Hauz Qazi, New Delhi, Delhi
GST No. 07AXVPK3444J1ZY
Approx. Rs 4,190 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | KYORITSU |
| Warranty | 1 Year |
| Model Name/Number | KEW 1009 |
| Usage/Application | TESTING & MEASURING |
| Battery | Automatic turnoff after 30 min use |
| DC Current | 10 AMP |
| DISPLAY | 4000 Count |
Approx. Rs 25,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Kyoritsu |
| Warranty | 1 Year |
| Model Name/Number | KEW 1051 |
| Usage/Application | INDUSTRIAL |
| Accessories | YES |
| Weight | Approx. 560g (including batteries) |
| DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) ±0.09%rdg±2dgt (Basic accuracy) |
|---|---|
| AC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy) |
| DC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.2%rdg±2dgt (Basic accuracy) |
| AC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.75%rdg±5dgt (Basic accuracy) |
| Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±0.4%rdg±1dgt (Basic accuracy) |
| Continuity buzzer | 600.0Ω (The buzzer turns on for resistances lower than 50±30Ω) |
| Diode test | 2.000V ±1%rdg±2dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000µF ±2%rdg±5dgt (Basic accuracy) |
| Frequency | 10.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
| Temperature | -50 - 600ºC ±2%rdg±2ºC (with the use of K-type Temperature probe) |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Zero Adjustment (Capacitor, Resistance), LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Display | 6,000 counts |
| Power source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
| Dimensions | 192(L)×90(W)×49(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | Accessories 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MEXTECH M 266F |
| Brand | Mextech |
| Usage/Application | Industrial |
| Jaw Open | 51 MM |
| Digit Display | 3 1/2 Digits |
| Frequency Hz | 100kHz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | KYORITSU |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Digit Display | Digital |
| Color | Black |
| AC A | 400A/2000A (0 - 1000A) ±1.5%rdg±2dgt [50/60Hz] ±3%rdg±4dgt [40 - 500Hz] ±5%rdg±4dgt [500Hz - 1kHz] 2000A (1001 - 2000A) ±3%rdg±2dgt [50/60Hz] |
|---|---|
| DC A | 400/2000A ±1.5%rdg±2dgt |
| AC V | 400/750V ±1.5%rdg±2dgt [50/60Hz] ±1.5%rdg±4dgt [40Hz - 1kHz] |
| DC V | 400/1000V ±1%rdg±2dgt |
| Ω | 400/4000Ω ±1.5%rdg±2dgt |
| Continuity buzzer | buzzer sounds below 50±35Ω |
| Conductor size | Ø55mm max. |
| Frequency response | 40Hz - 1kHz |
| Output | Recorder : DC400mV against AC/DC400A DC200mV against AC/DC2000A |
| Safety Standard | IEC 61010-1 CAT IV 600V , CAT III 1000V IEC 61010-031 IEC 61010-2-032 |
| Power source | R6 (AA) (1.5V) × 2 |
| Dimensions | 250(L) × 105(W) × 49(D)mm |
| Weight | 530g approx. |
| Included Accessories | 7107A (Test leads) 9094 (Carrying Case) R6 (AA) × 2 Instruction Manual |
| Optional Accessories | 7256 (Output cord |
Approx. Rs 11,099 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | Fluke 17B Plus Digital Multimeter |
| Brand | Fluke |
| Usage/Application | INDUSTRIAL , LABORATORY |
| DC Voltage Accuracy | DC: 1000 volts |
| Resistance Accuracy | +- 1.5% + 3 digit |
| Frequency Accuracy | 40Hz-500Hz |
| Country of Origin | Made in India |
Approx. Rs 25,680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Setting | 10mA |
| Color | BALCK & GREEN |
| Brand | Kyoritsu |
| LCD Display | YES |
| Weight | 800g approx |
| Product Weight | 800 GRM |
| Rated Tripping Current | 10/20/30/200/300/500mA |
|---|---|
| Fault Condition Settings | × 1/2, × 1, × 5, × DC, AUTO RAMP |
| Trip Current Duration | 1000ms, 200ms (×5) |
| Lowest Resolution | 1ms |
| Trip Time Accuracy | ±0.6%rdg±4dgt |
| Operating Voltage | 230V+10%-15% (195V - 253V) 50Hz |
| Safety Standard | IEC 61557-1,-6 IEC 61010-1 CAT III 300V IEC 61010-2-031 Pollution Degree 2 |
| Withstand Voltage | 3700V AC for 1 minute |
| IP Rating | IEC 60529-IP54 |
| Dimensions | 167(L) × 186(W) × 89(D)mm |
| Weight | 800g approx. |
| Accessories | Molded plug test leads* 9121 (Shoulder Strap) 9147 (Cord case) Instruction Manual |
| Optional | 7121B (Simplified measurement probe) |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Grain Moisture Meter |
| Usage/Application | Laboratory |
| Color | Black |
| Model Name/Number | MEXTECH 7821 |
| Material | PLASTIC |
| Country of Origin | Made in India |
Grains:Paddy, Rice, Corn, Wheat
Low Battery:Indicated
Button Function:2 Buttons 1) Rice, Paddy, Wheat, Corn 2) off, %H₂o, Temp
Display Size:47 X 20 mm
Measuring Probe Size :350mm
Product Dimension:178 x 68 x 39mm
Power supply:4×1.5V AA (UM-3) battery
Weight:About 280g (not including measuring probe and batteries)
Explore More Products
© A G Enterprises ( India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited