Ajmeri Gate, New Delhi, Delhi
GST No. 07AXVPK3444J1ZY
Approx. Rs 918 / PieceGet Latest Price
Product Details:Model Name/Number | MECO JUNIOR 603 |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 3 Digit |
Weight | 200GM |
Auto Power Off | No |
Low Battery Indication | Yes |
Approx. Rs 1,431 / PieceGet Latest Price
Product Details:Model Name/Number | MECO JUNIOR 801 |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 2.2% |
DC Voltage Accuracy | 1.5% |
Battery | 1.5V AA X2 |
Safety Rating | CAT-II |
Resistance Range | 0-400E,4,40,400K,4&40M ohms |
Display Type | Digital |
Weight | 250 gm |
Diode Test | Yes |
Data Hold | Yes |
Auto Power Off | No |
Low Battery Indication | Yes |
Model Name/Number | 801-Auto |
Brand | Meco |
Warranty | 3 Months |
Digit Display | 4 Digit |
Features | ACV,DCV,ACI,DCI,Res,Cap,Diode,Freq |
Usage/Application | General Purpose |
AC Voltage | 0-4,40,400 &750VAC |
Operating Temperature | 10-40 Deg C |
DC Voltage Accuracy | 0-1000V,0.5% |
Battery | 1.5V AA X2 |
Safety Rating | CAT-II |
Resistance Range | 0-400E,4,40,400K,4&40M ohms |
Dimension | 161X86X43mm |
True RMS/AVG responding | AVG |
Maximum Switching Channels | Not Applicable |
Display Type | LCD 4000 Counts |
Portable | Hand Held |
AC Current Accuracy | 2.2% |
DC Current Accuracy | 1.5% |
Resistance Accuracy | 0.7% |
Capacitance Accuracy | 5% |
Frequency Accuracy | 0.5% |
Temperature Range | up to 1300 Deg C |
Temperature Accuracy | 2% |
Min/Max/Avg recording | Not Available |
Operation | Battery operated |
Standard Accessories | Battery Carry case & Op Manual |
Weight | 250 Gram |
Ncv Detector | Not available |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Minimum Order Quantity | 1 Unit |
Approx. Rs 2,889 / PieceGet Latest Price
Product Details:Model Name/Number | MECO 135B+ |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
Weight | 300GM |
Auto Power Off | No |
Low Battery Indication | Yes |
Country of Origin | Made in India |
Current and Voltage Measurement,Resistance and Capacitance Measurement,Temperature and NCV Test Me |
Approx. Rs 2,403 / PieceGet Latest Price
Product Details:Model Name/Number | MECO 171B+ |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 600mV / 6 / 60 / 600 / 750V |
Operating Temperature | 40 degC ~ 1000 degC |
DC Voltage Accuracy | 600mV/ 6 / 60 / 600 / 1000V |
Country of Origin | Made in India |
Model Name/Number | MECO 171B+ TRMS |
Brand | Meco |
AC Voltage | 600mV / 6 / 60 / 600 / 750V |
Temperature Range | 40 degC ~ 1000 degC |
Weight | 370gms Including Battery (approx.) |
DC Voltage | 600mV/ 6 / 60 / 600 / 1000V |
AC Response | 40 ~ 500Hz |
AC Current | 600 / 6000 mu A / 60 / 600mA / 6 / 20A |
Frequency | 99.99Hz ~ 20.00MHz |
Battery Life | 200 hours typical |
Dimensions | 180 x 90 x 52mm (approx.) |
Approx. Rs 3,861 / PieceGet Latest Price
Product Details:Model Name/Number | MECO 81-USB |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 10A |
DC Voltage Accuracy | 10A |
Diode Test | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Country of Origin | Made in India |
Key Features:
Approx. Rs 2,322 / PieceGet Latest Price
Product Details:Model Name/Number | MECO 666 TRMS |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | +/-(1.5%rdg+5dgt) on 600 / 6000uA |
Operating Temperature | -40 Deg C -1000 Deg C / -40 Deg F-1832 Deg F |
DC Voltage Accuracy | +/-(1.0%rdg+4dgt) on 600mV |
Country of Origin | Made in India |
Model Name/Number | 666 TRMS |
Brand | Meco |
DC Voltage Accuracy | +/-(1.0%rdg+4dgt) on 600mV |
Dimension | 161 x 86 x 43 mm (approx.) |
AC Current Accuracy | +/-(1.5%rdg+5dgt) on 600 / 6000uA |
Capacitance Accuracy | 9.999/99.99/999.9nF/9.999/99.99/999.9uF/9.999mF |
Frequency Accuracy | 99.99Hz - 10.00MHz |
Temperature Range | -40 Deg C -1000 Deg C / -40 Deg F-1832 Deg F |
Weight | 250gms Including Battery (approx.) |
DC Voltage | 600mV / 6 / 60 / 600 / 1000V |
Duty Cycle | 0.1% - 99.9% |
Sp Function | Diode Test,Audible Continuity,Data Hold |
Power | Two 1.5V 'AA' Battery |
Battery Life | 200 hours typical |
Minimum Order Quantity | 1 Piece |
Approx. Rs 3,699 / PieceGet Latest Price
Product Details:Model Name/Number | MECO 6255 |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
Diode Test | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Model Name/Number | WACO 19TB |
Brand | WACO |
Warranty | 1 Year |
Digit Display | 3 Digit |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Auto Power Off | No |
Low Battery Indication | Yes |
Country of Origin | Made in India |
Approx. Rs 47,990 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | Insu 5000AKM |
Color | Grey |
Weight | 3.4 kg with batteries |
Operating Temperature | 0-40 Degree C |
Relative Humidity | max. 75% |
Elevation | up to 2000 m |
Dimensions | W x D x H: 290 mm x 250 mm x 140 mm |
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WACO |
Model Name/Number | Waco Wi 101 |
Weight | 2.5 kg. (approx.) |
Accuracy | As per ISS: 2992-1987 |
Rotation Speed | 160 or more r.p.m. |
Scale Length | 90mm (approx.) |
Dimensions | 110 x 128 x 195 mm (approx.) |
Response Time | 3 sec |
Product Specification:-
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Display Type | Digital |
Usage/Application | Industrial |
Model Name/Number | Rish insu 10 |
Color | Grey |
Weight | 250 GM |
Brand | Rishabh |
Applications
RISH Insu10 Analog-Digital Insulation and Continuity Tester is suitable for following
Measurement of the insulation resistance on electrically dead equipment and systems with test voltages up to 1000V.
For testing motors, transformers, generators, switchgears. For testing of house hold appliances.
Measurement of the insulation resistance of cables.
Very useful for on-site maintenance and service departments.
Approx. Rs 9,700 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | WI251 |
Test Voltage | 250 Volts |
Weight | 2.5 KG |
Brand | Waco |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Model Name/Number | WI 102 |
Brand | WACO |
Warranty | 1 Year |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Specification:-
Approx. Rs 5,380 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | Rish insu 20 |
Color | Grey |
Weight | 250 GM |
Brand | Rishabh |
Country of Origin | Made in India |
Product Specification:-
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Usage/Application | Workplace |
Brand | China |
Warning Signal | Light |
Display | LED Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Fuel-Cells Sensor Models |
Analyzing Time | 5 s |
Clearing Time | 8 s |
Continuous Working Time | 6 hr |
Mouthpiece | 5 |
Color | Black |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | WI 103 |
Test Voltage | 1000 V |
Weight | 2.5 KG |
Approx. Rs 4,250 / PieceGet Latest Price
Product Details:Brand | Raytek |
Model Name/Number | RAYTEK MT4 |
Temperature Range | -18 TO 400c |
Usage/Application | Laboratory |
Material | Plastic |
Color | GRAY |
Feature | Contactless |
Thermometer Type | Infrared Thermometers |
Response Time | 05 sec |
Brand Name | Raytek |
---|---|
Ean | 0095969029209 |
Item Weight | 400 grams |
Model Number | RAYMT4U |
Part Number | FLUKE-RYMT4U |
Power Source Type | Battery Powered |
Approx. Rs 14,540 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Rishabh AET-23 |
Usage/Application | Earth Testing |
Brand | Rishabh |
Display | Digital |
Weight | 560g |
Country of Origin | Made in India |
Dimensions | 160mm x 100mm x 70.5mm |
LCD Size | 70.6 mm x 34 mm |
Approx. Rs 5,290 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RISHABH RIST 14S |
Brand | RISHABH |
Warranty | 1 Year |
Digit Display | 4 Digit |
AC Voltage | 0 to 1000V |
DC Voltage Accuracy | 30mV - 1000 V |
Country of Origin | Made in India |
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© A G Enterprises ( India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited